Sports Betting Revenue in New Jersey
New Jersey’s court case effectively overturned PASPA and made it possible for states other than Nevada to legalize sports wagering, greatly benefiting the industry as a whole.
In this article, we will talk about online sports betting revenue of the top-rated sportsbook in the state of New Jersey that will help you make a better decision.
Most US states have already allowed legal online gambling, and the New Jersey sports betting industry is one of those flourishing wagering industries.
Here are New Jersey’s sports betting revenue data, month-by-month
Here is a running list of the New Jersey sports betting revenue reports from when legal bets were first placed in June 2018 to the present day. Below is an explanation for the meaning of each figure:
- The handle is the amount of money bet on sports.
- Revenue is the money a sportsbook makes from paying out winning bets.
- Hold percentage tells sportsbooks about the amount of revenue they held in comparison to the betting handle.
- The taxes collected by the state and local government make up the state’s tax revenue.
The table below compares the gambling handle (money bet), revenue, and hold percentage of New Jersey with state tax revenue collected each month since legalization.
Month/Year | Total Handle | Revenue | Hold Percentage | State Tax Revenue |
June 2018 | $16,409,619 | $3,458,668 | 21.08% | $337,077 |
July 2018 | $40,682,237 | $3,845,880 | 9.45% | $377,015 |
August 2018 | $95,634,048 | $9,198,272 | 9.62% | $1,038,073 |
September 2018 | $183,948,404 | $23,775,366 | 12.93% | $2,883,517 |
October 2018 | $260,711,301 | $11,686,119 | 4.48% | $1,536,282 |
November 2018 | $330,748,563 | $21,243,865 | 6.42% | $2,730,521 |
December 2018 | $319,173,548 | $20,814,222 | 6.52% | $2,695,290 |
January 2019 | $385,279,662 | $18,777,582 | 4.87% | $2,532,619 |
February 2019 | $320,368,087 | $12,732,740 | 3.97% | $1,817,553 |
March 2019 | $372,451,342 | $31,669,387 | 8.50% | $4,180,051 |
April 2019 | $313,719,562 | $21,215,747 | 6.76% | $2,817,206 |
May 2019 | $318,940,677 | $15,536,384 | 4.87% | $2,135,704 |
June 2019 | $273,222,975 | $9,701,925 | 3.55% | $1,258,541 |
July 2019 | $251,371,272 | $17,884,790 | 7.11% | $2,367,745 |
August 2019 | $293,594,862 | $25,210,342 | 8.59% | $3,327,589 |
September 2019 | $445,563,503 | $37,883,375 | 8.50% | $5,017,875 |
October 2019 | $487,924,504 | $46,393,537 | 9.51% | $5,662,148 |
November 2019 | $562,675,543 | $32,895,546 | 5.85% | $4,460,461 |
December 2019 | $557,786,161 | $29,424,884 | 5.28% | $4,016,635 |
January 2020 | $540,113,452 | $53,561,626 | 9.92% | $7,328,175 |
February 2020 | $494,813,807 | $17,000,928 | 3.44% | $2,377,923 |
March 2020 | $181,908,529 | $13,181,101 | 7.25% | $1,732,276 |
April 2020 | $54,593,092 | $2,634,050 | 4.82% | $356,726 |
May 2020 | $117,821,281 | $9,912,062 | 8.41% | $1,303,244 |
June 2020 | $165,014,553 | $12,639,282 | 7.66% | $1,652,950 |
July 2020 | $315,118,805 | $29,551,987 | 9.38% | $3,671,891 |
August 2020 | $667,979,150 | $39,507,181 | 5.91% | $4,919,340 |
September 2020 | $748,588,349 | $45,083,178 | 6.02% | $5,604,501 |
October 2020 | $803,096,172 | $58,508,647 | 7.29% | $7,440,873 |
November 2020 | $931,620,415 | $50,554,535 | 5.43% | $6,233,822 |
December 2020 | $996,300,794 | $66,386,516 | 6.66% | $8,269,676 |
January 2021 | $958,717,526 | $82,640,979 | 8.62% | $10,362,389 |
February 2021 | $742,953,328 | $46,213,864 | 6.22% | $5,800,343 |
March 2021 | $859,617,961 | $60,755,472 | 7.07% | $7,746,512 |
April 2021 | $747,986,522 | $54,839,217 | 7.33% | $6,789,849 |
May 2021 | $814,270,654 | $52,895,430 | 6.50% | $6,775,113 |
June 2021 | $766,888,420 | $71,267,544 | 9.29% | $8,732,715 |
July 2021 | $578,729,290 | $54,966,257 | 9.50% | $4,331,299 |
August 2021 | $664,675,859 | $52,023,081 | 7.80% | $6,678,542 |
September 2021 | $1,011,114,311 | $82,440,420 | 8.20% | $10,172,247 |
October 2021 | $1,303,198,342 | $84,152,035 | 6.50% | $10,583,756 |
November 2021 | $1,258,189,436 | $114,788,726 | 9.10% | $14,595,181 |
December 2021 | $1,229,561,891 | $59,047,673 | 4.80% | $7,676,197 |
January 2022 | $1,348,860,083 | $60,195,902 | 4.50% | $8,019,106 |
February 2022 | $985,568,313 | $30,873,369 | 3.10% | $4,292,710 |
March 2022 | $1,120,904,954 | $66,404,370 | 5.90% | $8,238,237 |
April 2022 | $926,946,780 | $50,345,808 | 5.40% | $6,425,923 |
May 2022 | $766,412,352 | $61,594,016 | 8.00% | $7,998,017 |
June 2022 | $633,184,861 | $39,245,213 | 6.20% | $4,913,338 |
July 2022 | $531,888,333 | $45,007,343 | 8.50% | $5,824,135 |
Aug. 2022 | $546,774,394 | $65,272,385 | 11.90% | $8,322,147 |
September 2022 | $866,719,412 | $97,981,122 | 11.30% | $12,126,902 |
Total (since launch) | $30,510,337,291 | $2,124,819,950 | 7.42% | $268,487,957 |
Source:
Written by:
